
Studio packshot of the Cisco Catalyst 9200 family. The quote names the exact build.
Catalyst 9200
Access switch family
Quoted by configuration. No public price, no cart.
Specs
Family figures. The quote names the exact build and lead time.
| Form factor | 1U access switch |
|---|---|
| Ports | 24 or 48. 1G typical. Multigig SKUs quoted. |
| PoE | None, PoE+, or UPOE, quoted by SKU |
| Stacking | StackWise, quoted if you need it |
| Uplinks | Modular or fixed, depends on 9200 vs 9200L |
| Software | IOS XE. DNA or Network licensing quoted with the switch. |
| Power | Primary and redundant PSUs quoted |
| Warranty | Cisco limited lifetime hardware warranty, typical. Service quoted. |
Catalyst 9200 is the access switch most campus lists still name. 9200 and 9200L are different quotes.
Send port count, PoE, and whether you need stacking. License tier belongs on the same line. A Cisco BOM is better than a guess.



